<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eloengee</title>
	<atom:link href="http://www.eloengee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eloengee.com</link>
	<description>Physics with Mr. Long.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Girvan Academy S1 Organs Presentation (please vote)</title>
		<link>http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/</link>
		<comments>http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:22:03 +0000</pubDate>
		<dc:creator>Mr. Long</dc:creator>
				<category><![CDATA[Junior Science]]></category>

		<guid isPermaLink="false">http://www.eloengee.com/?p=1710</guid>
		<description><![CDATA[Nico Chloe and Jennifer Gerard and Nathan Karena and Lauren Rhys and Sean Zander and Owain]]></description>
			<content:encoded><![CDATA[<p>Nico</p>
<p><a  href="http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/"><em>Click here to view the embedded video.</em></a></p>
<p>Chloe and Jennifer</p>
<p><a  href="http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/"><em>Click here to view the embedded video.</em></a></p>
<p>Gerard and Nathan</p>
<p><a  href="http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/"><em>Click here to view the embedded video.</em></a></p>
<p>Karena and Lauren</p>
<p><a  href="http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/"><em>Click here to view the embedded video.</em></a></p>
<p>Rhys and Sean</p>
<p><a  href="http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/"><em>Click here to view the embedded video.</em></a></p>
<p>Zander and Owain</p>
<p><a  href="http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/"><em>Click here to view the embedded video.</em></a></p>
<p><a  href="http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloengee.com/girvan-academy-s1-organs-presentation-please-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Radiation and Half Value Thickness</title>
		<link>http://www.eloengee.com/higher-radiation-and-half-value-thickness/</link>
		<comments>http://www.eloengee.com/higher-radiation-and-half-value-thickness/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:26:16 +0000</pubDate>
		<dc:creator>Mr. Long</dc:creator>
				<category><![CDATA[Higher]]></category>

		<guid isPermaLink="false">http://www.eloengee.com/?p=1698</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.eloengee.com/higher-radiation-and-half-value-thickness/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloengee.com/higher-radiation-and-half-value-thickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher MOSFET&#8217;s and Radiation</title>
		<link>http://www.eloengee.com/higher-mosfets-and-radiation/</link>
		<comments>http://www.eloengee.com/higher-mosfets-and-radiation/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:25:13 +0000</pubDate>
		<dc:creator>Mr. Long</dc:creator>
				<category><![CDATA[Higher]]></category>

		<guid isPermaLink="false">http://www.eloengee.com/?p=1696</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.eloengee.com/higher-mosfets-and-radiation/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloengee.com/higher-mosfets-and-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework</title>
		<link>http://www.eloengee.com/homework/</link>
		<comments>http://www.eloengee.com/homework/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:56:14 +0000</pubDate>
		<dc:creator>Mr. Long</dc:creator>
				<category><![CDATA[sort]]></category>

		<guid isPermaLink="false">http://www.eloengee.com/?p=1684</guid>
		<description><![CDATA[I am changing the way I am letting you all know about homework.  From now on the homework questions will appear in the calendar to the right.  Links to the pages with the past paper questions are just underneath the calendar.]]></description>
			<content:encoded><![CDATA[<p>I am changing the way I am letting you all know about homework.  From now on the homework questions will appear in the calendar to the right.  Links to the pages with the past paper questions are just underneath the calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloengee.com/homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher (Homework Out)</title>
		<link>http://www.eloengee.com/higher-homework-out/</link>
		<comments>http://www.eloengee.com/higher-homework-out/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:12:36 +0000</pubDate>
		<dc:creator>Mr. Long</dc:creator>
				<category><![CDATA[Higher]]></category>

		<guid isPermaLink="false">http://www.eloengee.com/?p=1635</guid>
		<description><![CDATA[Homework due this Friday 18/03/11 2010 Question 29 2008 Question 27 2007 Question 29 download: Higher 2010 (2.02MB) clicks: 421 added: 05/11/2010 clicks: 421 download: Higher 2008 (40.00KB) clicks: 278 added: 05/11/2010 clicks: 278 download: Higher 2007 (198.87KB) clicks: 368 added: 05/11/2010 clicks: 368 &#160;]]></description>
			<content:encoded><![CDATA[<p>Homework due this Friday 18/03/11</p>
<p>2010 Question 29</p>
<p>2008 Question 27</p>
<p>2007 Question 29</p>
<p><table cellpadding="3" width="100%" border="0">
  <tr>
    <td width="35" style="vertical-align: top;">
      <img src="http://www.eloengee.com/wp-content/plugins/downloads-manager/img/icons/pdf.gif" alt="http://www.eloengee.com/wp-content/plugins/downloads-manager/img/icons/pdf.gif">
    </td>
    <td>
      <b>download:</b> <a  href="http://www.eloengee.com/?file_id=235">Higher 2010</a> <small>(2.02MB)</small> <b>clicks:</b> 421 <br />
      <b>added:</b> 05/11/2010 <br />
      <b>clicks:</b> 421
    </td>
  </tr>
  <tr>
    <td colspan="2"></td>
  </tr>
</table></p>
<p><table cellpadding="3" width="100%" border="0">
  <tr>
    <td width="35" style="vertical-align: top;">
      <img src="http://www.eloengee.com/wp-content/plugins/downloads-manager/img/icons/pdf.gif" alt="http://www.eloengee.com/wp-content/plugins/downloads-manager/img/icons/pdf.gif">
    </td>
    <td>
      <b>download:</b> <a  href="http://www.eloengee.com/?file_id=228">Higher 2008</a> <small>(506.78KB)</small> <b>clicks:</b> 278 <br />
      <b>added:</b> 05/11/2010 <br />
      <b>clicks:</b> 278
    </td>
  </tr>
  <tr>
    <td colspan="2"></td>
  </tr>
</table></p>
<p><table cellpadding="3" width="100%" border="0">
  <tr>
    <td width="35" style="vertical-align: top;">
      <img src="http://www.eloengee.com/wp-content/plugins/downloads-manager/img/icons/pdf.gif" alt="http://www.eloengee.com/wp-content/plugins/downloads-manager/img/icons/pdf.gif">
    </td>
    <td>
      <b>download:</b> <a  href="http://www.eloengee.com/?file_id=227">Higher 2007</a> <small>(198.87KB)</small> <b>clicks:</b> 368 <br />
      <b>added:</b> 05/11/2010 <br />
      <b>clicks:</b> 368
    </td>
  </tr>
  <tr>
    <td colspan="2"></td>
  </tr>
</table></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloengee.com/higher-homework-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

